Over 100 extensions available
Don’t risk losing your domain name! As soon as we receive your payment, your domain is automatically registered. Secure your domain name in minutes!
Manage all your domains under the same account. We will alert you 60 days before your registration expires, giving you plenty of time to renew. Renewing your registration is a matter of just a few seconds.
Your domain name is included with some web hosting packages when you pre-pay for a year.
Ajoutez différents contacts afin d'enregistrer des noms de domaine pour des propriétaires différentes, sur le même compte.
Control your name servers and associate your domain name with the desired server.
In most cases, your domain name will be active on our server within seconds of registration.
TLD | Years min.. | Registration | Transfer | Renewal | |
---|---|---|---|---|---|
.com | 1 | 21.95$ | 21.95$ | 21.95$ | Réserver |
.net | 1 | 17.95$ | 17.95$ | 17.95$ | Réserver |
.org | 1 | 17.95$ | 17.95$ | 17.95$ | Réserver |
.me | 1 | 36.95$ | 36.95$ | 36.95$ | Réserver |
.us | 1 | 14.95$ | 14.95$ | 14.95$ | Réserver |
.asia | 1 | 39.95$ | 39.95$ | 39.95$ | Réserver |
.mobi | 1 | 33.95$ | 33.95$ | 33.95$ | Réserver |
.info | 1 | 14.95$ | 14.95$ | 14.95$ | Réserver |
.biz | 1 | 15.95$ | 15.95$ | 15.95$ | Réserver |
.co.uk | 1 | 11.95$ | 11.95$ | 11.95$ | Réserver |
.org.uk | 1 | 11.95$ | 11.95$ | 11.95$ | Réserver |
.me.uk | 1 | 11.95$ | 11.95$ | 11.95$ | Réserver |
.cc | 1 | 63.95$ | 63.95$ | 63.95$ | Réserver |
.uk | 1 | 10.95$ | 10.95$ | 10.95$ | Réserver |
.ninja | 1 | 22.95$ | 22.95$ | 22.95$ | Réserver |
.agency | 1 | 23.95$ | 23.95$ | 23.95$ | Réserver |
.associates | 1 | 36.95$ | 36.95$ | 36.95$ | Réserver |
.attorney | 1 | 44.95$ | 44.95$ | 44.95$ | Réserver |
.bargains | 1 | 36.95$ | 36.95$ | 36.95$ | Réserver |
.bike | 1 | 36.95$ | 36.95$ | 36.95$ | Réserver |
.blue | 1 | 20.95$ | 20.95$ | 20.95$ | Réserver |
.boutique | 1 | 36.95$ | 36.95$ | 36.95$ | Réserver |
.build | 1 | 86.95$ | 86.95$ | 86.95$ | Réserver |
.buzz | 1 | 44.95$ | 44.95$ | 44.95$ | Réserver |
.cab | 1 | 36.95$ | 36.95$ | 36.95$ | Réserver |
.camera | 1 | 36.95$ | 36.95$ | 36.95$ | Réserver |
.camp | 1 | 36.95$ | 36.95$ | 36.95$ | Réserver |
.careers | 1 | 56.95$ | 56.95$ | 56.95$ | Réserver |
.center | 1 | 23.95$ | 23.95$ | 23.95$ | Réserver |
.cheap | 1 | 36.95$ | 36.95$ | 36.95$ | Réserver |
.clothing | 1 | 36.95$ | 36.95$ | 36.95$ | Réserver |
.club | 1 | 19.95$ | 19.95$ | 19.95$ | Réserver |
.coffee | 1 | 36.95$ | 36.95$ | 36.95$ | Réserver |
.company | 1 | 23.95$ | 23.95$ | 23.95$ | Réserver |
.computer | 1 | 36.95$ | 36.95$ | 36.95$ | Réserver |
.construction | 1 | 36.95$ | 36.95$ | 36.95$ | Réserver |
.contractors | 1 | 36.95$ | 36.95$ | 36.95$ | Réserver |
.cool | 1 | 36.95$ | 36.95$ | 36.95$ | Réserver |
.diamonds | 1 | 56.95$ | 56.95$ | 56.95$ | Réserver |
.directory | 1 | 23.95$ | 23.95$ | 23.95$ | Réserver |
.education | 1 | 23.95$ | 23.95$ | 23.95$ | Réserver |
1 | 23.95$ | 23.95$ | 23.95$ | Réserver | |
.enterprises | 1 | 36.95$ | 36.95$ | 36.95$ | Réserver |
.equipment | 1 | 23.95$ | 23.95$ | 23.95$ | Réserver |
.estate | 1 | 36.95$ | 36.95$ | 36.95$ | Réserver |
.expert | 1 | 56.95$ | 56.95$ | 56.95$ | Réserver |
.exposed | 1 | 23.95$ | 23.95$ | 23.95$ | Réserver |
.farm | 1 | 36.95$ | 36.95$ | 36.95$ | Réserver |
.flights | 1 | 56.95$ | 56.95$ | 56.95$ | Réserver |
.florist | 1 | 36.95$ | 36.95$ | 36.95$ | Réserver |
.futbol | 1 | 14.95$ | 14.95$ | 14.95$ | Réserver |
.gallery | 1 | 23.95$ | 23.95$ | 23.95$ | Réserver |
.gift | 1 | 36.95$ | 36.95$ | 36.95$ | Réserver |
.glass | 1 | 36.95$ | 36.95$ | 36.95$ | Réserver |
.graphics | 1 | 23.95$ | 23.95$ | 23.95$ | Réserver |
.guitars | 1 | 36.95$ | 36.95$ | 36.95$ | Réserver |
.guru | 1 | 36.95$ | 36.95$ | 36.95$ | Réserver |
.holdings | 1 | 56.95$ | 56.95$ | 56.95$ | Réserver |
.holiday | 1 | 56.95$ | 56.95$ | 56.95$ | Réserver |
.house | 1 | 36.95$ | 36.95$ | 36.95$ | Réserver |
.ink | 1 | 47.95$ | 47.95$ | 47.95$ | Réserver |
.institute | 1 | 23.95$ | 23.95$ | 23.95$ | Réserver |
.international | 1 | 23.95$ | 23.95$ | 23.95$ | Réserver |
.kim | 1 | 20.95$ | 20.95$ | 20.95$ | Réserver |
.land | 1 | 36.95$ | 36.95$ | 36.95$ | Réserver |
.lawyer | 1 | 44.95$ | 44.95$ | 44.95$ | Réserver |
.lighting | 1 | 23.95$ | 23.95$ | 23.95$ | Réserver |
.limo | 1 | 56.95$ | 56.95$ | 56.95$ | Réserver |
.link | 1 | 12.95$ | 12.95$ | 12.95$ | Réserver |
.luxury | 1 | 711.95$ | 711.95$ | 711.95$ | Réserver |
.maison | 1 | 56.95$ | 56.95$ | 56.95$ | Réserver |
.management | 1 | 23.95$ | 23.95$ | 23.95$ | Réserver |
.marketing | 1 | 36.95$ | 36.95$ | 36.95$ | Réserver |
.menu | 1 | 44.95$ | 44.95$ | 44.95$ | Réserver |
.moda | 1 | 36.95$ | 36.95$ | 36.95$ | Réserver |
.onl | 1 | 20.95$ | 20.95$ | 20.95$ | Réserver |
.photography | 1 | 23.95$ | 23.95$ | 23.95$ | Réserver |
.photos | 1 | 23.95$ | 23.95$ | 23.95$ | Réserver |
.pics | 1 | 26.95$ | 26.95$ | 26.95$ | Réserver |
.pink | 1 | 20.95$ | 20.95$ | 20.95$ | Réserver |
.pub | 1 | 36.95$ | 36.95$ | 36.95$ | Réserver |
.recipes | 1 | 56.95$ | 56.95$ | 56.95$ | Réserver |
.repair | 1 | 36.95$ | 36.95$ | 36.95$ | Réserver |
.scot | 1 | 80.95$ | 80.95$ | 80.95$ | Réserver |
.sexy | 1 | 26.95$ | 26.95$ | 26.95$ | Réserver |
.shoes | 1 | 36.95$ | 36.95$ | 36.95$ | Réserver |
.singles | 1 | 36.95$ | 36.95$ | 36.95$ | Réserver |
.social | 1 | 36.95$ | 36.95$ | 36.95$ | Réserver |
.solar | 1 | 36.95$ | 36.95$ | 36.95$ | Réserver |
.solutions | 1 | 23.95$ | 23.95$ | 23.95$ | Réserver |
.supplies | 1 | 23.95$ | 23.95$ | 23.95$ | Réserver |
.supply | 1 | 23.95$ | 23.95$ | 23.95$ | Réserver |
.support | 1 | 23.95$ | 23.95$ | 23.95$ | Réserver |
.systems | 1 | 23.95$ | 23.95$ | 23.95$ | Réserver |
.technology | 1 | 23.95$ | 23.95$ | 23.95$ | Réserver |
.tips | 1 | 23.95$ | 23.95$ | 23.95$ | Réserver |
.today | 1 | 23.95$ | 23.95$ | 23.95$ | Réserver |
.training | 1 | 36.95$ | 36.95$ | 36.95$ | Réserver |
.uno | 1 | 23.95$ | 23.95$ | 23.95$ | Réserver |
.ventures | 1 | 56.95$ | 56.95$ | 56.95$ | Réserver |
.voyage | 1 | 56.95$ | 56.95$ | 56.95$ | Réserver |
.wiki | 1 | 47.95$ | 47.95$ | 47.95$ | Réserver |
.tv | 1 | 78.95$ | 78.95$ | 78.95$ | Réserver |
.org.tw | 1 | 71.95$ | 71.95$ | 71.95$ | Réserver |
.pw | 1 | 15.95$ | 15.95$ | 15.95$ | Réserver |
.eu | 1 | 20.95$ | 20.95$ | 20.95$ | Réserver |
.tw | 1 | 71.95$ | 71.95$ | 71.95$ | Réserver |
.ca | 1 | 18.95$ | 18.95$ | 18.95$ | Réserver |
.cn | 1 | 63.95$ | 63.95$ | 63.95$ | Réserver |
.name | 1 | 14.95$ | 14.95$ | 14.95$ | Réserver |
.ac | 1 | 126.95$ | 126.95$ | 126.95$ | Réserver |
.io | 1 | 126.95$ | 126.95$ | 126.95$ | Réserver |
.sh | 1 | 126.95$ | 126.95$ | 126.95$ | Réserver |
.bz | 1 | 63.95$ | 63.95$ | 63.95$ | Réserver |
.nu | 1 | 63.98$ | 63.98$ | 63.98$ | Réserver |
.ws | 1 | 47.98$ | 47.98$ | 47.98$ | Réserver |
.tm | 1 | 156.98$ | 156.98$ | 156.98$ | Réserver |
.net.cn | 1 | 78.98$ | 78.98$ | 78.98$ | Réserver |
.org.cn | 1 | 78.98$ | 78.98$ | 78.98$ | Réserver |
.de | 1 | 26.98$ | 26.98$ | 26.98$ | Réserver |
.tc | 1 | 134.98$ | 134.98$ | 134.98$ | Réserver |
.vg | 1 | 134.98$ | 134.98$ | 134.98$ | Réserver |
.be | 1 | 39.98$ | 39.98$ | 39.98$ | Réserver |
.eu.com | 1 | 47.98$ | 47.98$ | 47.98$ | Réserver |
.ms | 1 | 134.98$ | 134.98$ | 134.98$ | Réserver |
.gs | 1 | 134.98$ | 134.98$ | 134.98$ | Réserver |
.cm | 1 | 221.98$ | 221.98$ | 221.98$ | Réserver |
.jp | 1 | 157.98$ | 157.98$ | 157.98$ | Réserver |
.hu.com | 1 | 94.98$ | 94.98$ | 94.98$ | Réserver |
.net.nz | 1 | 110.98$ | 110.98$ | 110.98$ | Réserver |
.org.nz | 1 | 110.95$ | 110.95$ | 110.95$ | Réserver |
.se.net | 1 | 94.95$ | 94.95$ | 94.95$ | Réserver |
.in | 1 | 39.95$ | 39.95$ | 39.95$ | Réserver |
.am | 1 | 181.95$ | 181.95$ | 181.95$ | Réserver |
.nl | 1 | 55.95$ | 55.95$ | 55.95$ | Réserver |
.at | 1 | 157.95$ | 157.95$ | 157.95$ | Réserver |
.la | 1 | 94.95$ | 94.95$ | 94.95$ | Réserver |
.it | 1 | 55.95$ | 55.95$ | 55.95$ | Réserver |
.pro | 1 | 31.95$ | 31.95$ | 31.95$ | Réserver |
.fm | 1 | 181.95$ | 181.95$ | 181.95$ | Réserver |
.tel | 1 | 18.95$ | 18.95$ | 18.95$ | Réserver |
.xxx | 1 | 126.95$ | 126.95$ | 126.95$ | Réserver |
.pe | 1 | 74.95$ | 74.95$ | 74.95$ | Réserver |
.es | 1 | 13.95$ | 13.95$ | 13.95$ | Réserver |
.nom.es | 1 | 7.95$ | 7.95$ | 7.95$ | Réserver |
.net.au | 1 | 23.95$ | 23.95$ | 23.95$ | Réserver |
.org.au | 1 | 18.95$ | 18.95$ | 18.95$ | Réserver |
.sg | 1 | 50.95$ | 50.95$ | 50.95$ | Réserver |
.ch | 1 | 19.95$ | 19.95$ | 19.95$ | Réserver |
.li | 1 | 21.95$ | 21.95$ | 21.95$ | Réserver |
.fr | 1 | 19.95$ | 19.95$ | 19.95$ | Réserver |
.co | 1 | 44.95$ | 44.95$ | 44.95$ | Réserver |
.net.co | 1 | 23.95$ | 23.95$ | 23.95$ | Réserver |
.za.com | 1 | 59.95$ | 59.95$ | 59.95$ | Réserver |
© Copyright 2016 Kebecweb | www.kebecweb.com - All Rights Reserved
Any reproduction, in whole or in part, of this website by any means whatsoever is strictly prohibited.